IMPACT OF SOME ANTHROPOMETRIC CHARACTERISTICS ON 400 METERS
dc.contributor.author | Maliqi, Arben | |
dc.date.accessioned | 2025-07-16T13:05:16Z | |
dc.date.issued | 2025-07-16 | |
dc.description | Analizë e ndikimit të karakteristikave antropometrike në performancën e vrapimit 400 metra te studentët meshkuj të edukatës fizike. | |
dc.description.abstract | The aim of this paper was to prove the relationship between motor skills and anthropometric characteristics as a predictive system with effectiveness and results in running the discipline at 400 meters as situational-motor variables of the criteria system. The research was done by testing 60 samples of men 18 years old, ± 6 months, of the Faculty of Physical Education and Sports in Prishtina. Regarding the anthropometric variable, bigger correlation has been shown by the variable dermal tipple of the arm (AMTP) which correlate positively with running in 400 meter, from which we can conclude that the fullest in the upper limbs are students, the more slowly realize running in the 400 meters and conversely. The measurements were executed during September in the hall of the Faculty, in 400 meter runs in the stadium "Fadil Vokrri" Prishtina. The only condition that was used during the determination of the sample was: that the students are involved in regular physical education classes (and on the day of the measurement be healthy, without the flu, cold or other symptoms). The variables which are applied in this research have been 8 anthropometric variables and 1 motor-specific variables. The results obtained after their processing indicate that the impact of anthropometric variables is higher in running 400 meters. Short distance running and long distance running reduces the impact of anthropometric parameters whereas the influence of metabolic factors of energy production is increased. These results were also confirmed using regression analysis, so that groups of predictors of anthropometric characteristics, specific motor skills that statistically significantly influenced each variable of individual criteria. The results obtained from regression analysis indicate that in the variable 400 m running from low start (MV400MU) does not affect any anthropometric 58 variables applied.We can emphasize that the test (F-test) is more valuable if the multiple correlation is greater, in the concrete case of this paper is significant (Sig = 0.645), because the value of the F-test is = 0.753. | |
dc.identifier.citation | Rashiti, N., Maliqi, A., Ramadani, L., Ramabaja, Q., & Bekolli, L. (n.d.). Impact of some anthropometric characteristics on 400 meters | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/458 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | anthropometry | |
dc.subject | running 400 m | |
dc.subject | regression | |
dc.subject | student | |
dc.title | IMPACT OF SOME ANTHROPOMETRIC CHARACTERISTICS ON 400 METERS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17. Impact of some anthropometric characteristics on 400 meters.pdf
- Size:
- 265.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: