Psychometric properties of the dissociative subtype of posttraumatic stress disorder scale: replication and extension in two Germanspeaking samples
dc.contributor.author | Gashi, Arlinda | |
dc.date.accessioned | 2025-07-10T09:30:30Z | |
dc.date.issued | 2025-07-10 | |
dc.description | Punim ne fushen e Psikologjise. | |
dc.description.abstract | Background: The fifth version of the Diagnostic and Statistical Manual of Mental Disorders (DSM-5) introduced the dissociative subtype of posttraumatic stress disorder (D-PTSD). To assess this subtype, the Dissociative Subtype of PTSD Scale (DSPS), a 15-item self-report measure to identify lifetime and current dissociative symptoms of D-PTSD, was developed. However, so far, the scale has only been validated in war veterans. Moreover, criterion validity and diagnostic utility have not been examined yet. Objective: We aimed to validate the DSPS in two samples of civilian trauma-exposed Germanspeaking participants. Methods: In Study 1, a pre-registered online study, participants with and without PTSD symptoms (N = 558) answered questionnaires about traumatic experiences, dissociation, PTSD, depression, generalized anxiety disorder, somatic symptom disorder, alcohol use disorder, absorption, and dissociative responding to trauma-related questionnaires. In Study 2, which used secondary data of a pre-registered clinical study, participants with a PTSD diagnosis (N = 71) answered questionnaires about traumatic experiences, dissociation, PTSD, depression, generalized anxiety disorder, somatic symptom disorder, and dissociative responding to standardized trauma exposure. Moreover, PTSD, D-PTSD, and other diagnoses were assessed with structured clinical interviews. Results: Analyses confirmed a three-factor structure as well as high internal consistency, and high convergent, discriminant, and criterion validity of the DSPS. Moreover, the scale was able to identify a latent D-PTSD group and individuals with D-PTSD diagnosis. Conclusions: The DSPS constitutes a reliable and valid tool to assess D-PTSD symptoms in clinical practice and research and thereby may contribute to a better understanding of these debilitating symptoms. | |
dc.identifier.citation | Sarah K. Danböck, Sabrina E. Hettegger, Sofia Anders, Laila K. Franke, Michael Liedlgruber, Stephan F. Miedl, Arlinda Gashi, Anton Kurapov, Rainer-Christian Weber, Thomas Ehring & Frank H. Wilhelm (2023) Psychometric properties of the dissociative subtype of posttraumatic stress disorder scale: replication and extension in two German-speaking samples, European Journal of Psychotraumatology, 14:2, 2238492, DOI: 10.1080/20008066.2023.2238492 | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/65 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | Dissociation | |
dc.subject | posttraumatic stress disorder | |
dc.subject | assessment | |
dc.subject | questionnaire | |
dc.subject | scale | |
dc.subject | instrument | |
dc.subject | German | |
dc.subject | Ukrainian | |
dc.subject | Albanian | |
dc.subject | validation | |
dc.title | Psychometric properties of the dissociative subtype of posttraumatic stress disorder scale: replication and extension in two Germanspeaking samples | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arlinda Gashi - Psychometric properties of the dissociative subtype of posttraumatic stress disorder scale replication and extension in two German-speaking samples.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: