Dataset on the correlation between nomophobia dimensions among university students in Kosovo
dc.contributor.author | Basha, Ertan | |
dc.contributor.author | Mustafa, Armen | |
dc.date.accessioned | 2025-07-10T10:18:29Z | |
dc.date.issued | 2025-07-10 | |
dc.description | Punim ne fushen e Psikologjise. | |
dc.description.abstract | This is a dataset that describes data on the correlation be- tween dimensions of Nomophobia. Data were obtained from a study population of university students aged 18–29 years. The entire sample consisted of 841 university students. Of these, 609 (72.4 %) are female students and 232 (27.6 %) are male students. Data were collected using paper-and-pencil surveys from the students in the three cities: Prishtina, Fer- izaj, and Gjakova. Stratified and purposive sampling tech- niques were used. Research analyses aiming to examine the relationship between nomophobia dimensions were carried out using descriptive statistics and Pearson analysis in the SPSS program. The research instrument was confirmed to have all necessary psychometric values deemed appropriate for the study. Various descriptive statistical analyses were performed to further clarify the data and provide the nec- essary platform for further analysis. | |
dc.identifier.citation | Basha, E., & Mustafa, A. (2024). Dataset on the correlation between nomophobia dimensions among university students in Kosovo [Data set]. Data in Brief, 55, Article 110766. https://doi.org/10.1016/j.dib.2024.110766 | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/69 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | Nomophobia Dimensions of nomophobia Students Kosovo | |
dc.title | Dataset on the correlation between nomophobia dimensions among university students in Kosovo | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3. Armen Mustafa -Dataset on the correlation between nomophobia dimensions.pdf
- Size:
- 282.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: