THE VALIDITY AND RELIABILITY OF THE TURKISH VERSION OF THE GAME ADDICTION SCALE
dc.contributor.author | Basha, Ertan | |
dc.date.accessioned | 2025-07-11T07:21:46Z | |
dc.date.issued | 2025-07-11 | |
dc.description | Punim ne fushen e psikologjise. | |
dc.description.abstract | The aim of this study is to examine validity and reliability of the Turkish version of the Game Addiction Scale (Lemmens, Valkenburg, & Peter, 2009). The research was conducted on 330 high school students. Of the participants, 193 were female, 137 were male. The results of confirmatory factor analysis indicated that the 7 items loaded on one factor. The corrected item-total correlations ranged from .66 to .82. Cronbach alpha internal consistency reliability coefficient was .91. These results demonstrated that this scale is a valid and reliable instrument. | |
dc.identifier.citation | Akın, A., Usta, F., Başa, E., & Özçelik, B. (n.d.). The validity and reliability of the Turkish version of the Game Addiction Scale. Sakarya University. | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/92 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | Game Addiction | |
dc.subject | Confirmatory Factor Analysis | |
dc.subject | Validity | |
dc.subject | Reliability | |
dc.title | THE VALIDITY AND RELIABILITY OF THE TURKISH VERSION OF THE GAME ADDICTION SCALE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE VALIDITY AND RELIABILITY OF THE TURKISH VERSION OF THE GAME ADDICTION SCALE.pdf
- Size:
- 457.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: