Survey data show the correlation between school attachment dimensions and internet addiction among secondary school students in Kosovo
dc.contributor.author | Mustafa, Armen | |
dc.contributor.author | Basha, Ertan | |
dc.date.accessioned | 2025-07-10T10:24:23Z | |
dc.date.issued | 2025-07-10 | |
dc.description | Punim ne fushen e Psikologjise. | |
dc.description.abstract | This is a dataset that identifies data regarding the correlation between dimensions of school attachment and Internet addiction. The data was gained from a research population of adolescents aged 15–19 years attending secondary schools in Kosovo. The whole sample consists of 525 students, 310 (59%) of them were female, and 215 (41%) were male, respectively 214 (40.8%) were students attending the tenth grade, 189 (36%) were in the eleventh grade and 122 (23.2%) were in the twelfth grade. Data was collected via a survey with paper-pencil questionnaires from 6 different secondary schools from 4 different cities in Kosovo. Stratified and purposive sampling techniques were used. Research analy- ses were conducted with SPSS, using descriptive statistics and Spearman’s analysis, which aimed to examine the non-parametric relationship between dimensions of school attachment and internet addiction. The research instru- ment was verified to have all the necessary psychometric values considered suitable for research. Several descriptive statistical analyses were performed to further clarify the data and provide the necessary platform for further analysis. | |
dc.identifier.citation | Mustafa, A., & Basha, E. (2023). Survey data showing the correlation between school attachment dimensions and internet addiction among secondary school students in Kosovo [Data set]. Data in Brief, 51, Article 109638. https://doi.org/10.1016/j.dib.2023.109638 | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/70 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | School attachment | |
dc.subject | Internet addiction | |
dc.subject | Students in Kosovo | |
dc.title | Survey data show the correlation between school attachment dimensions and internet addiction among secondary school students in Kosovo | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4. Armen Mustafa -Survey data show the correlation between school attachment dimensions and internet addiction.pdf
- Size:
- 268.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: