Factor analysis of anthropometric and motor skills’ characteristics of 11 years old football players from different clubs in the city of Gjilan
dc.contributor.author | Sylejmani, Blerim | |
dc.contributor.author | Maliqi, Arben | |
dc.date.accessioned | 2025-07-16T13:33:12Z | |
dc.date.issued | 2025-07-16 | |
dc.description | Studimi analizon përmes analizës faktoriale karakteristikat antropometrike dhe motorike të futbollistëve 11-vjeçarë nga klube të ndryshme të Gjilanit. | |
dc.description.abstract | The study of this research aims to show various differences of anthropometric and motor skills characteristics of football players of 11 years old from different clubs in the city of Gjilan. In this research participated 60 male players, in 24 variables. From anthropometric characteristics, a total of 14 variables have been taken, in the measurement of length are three variables, in the measurement of fatty tissue are five variables, in the perimeter of the body are a total of five variables, and the last variable of anthropometric characteristics is weight. But in the motor skills features there are 10 variables: In the capabilities of the explosive force there are two variables, in the speed abilities there are two variables, in the coordinating skills there are two variables, in the skills of the force are two variables; one is the skill of abdominal muscles and the other is the ability of flexibility. | |
dc.identifier.citation | Nevzati, A., Bajrami, G., Sylejmani, B., & Maliqi, A. (n.d.). Factor analysis of anthropometric and motor skills’ characteristics of 11 years old football players from different clubs in the city of Gjilan | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/467 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.title | Factor analysis of anthropometric and motor skills’ characteristics of 11 years old football players from different clubs in the city of Gjilan | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11. Factor analysis of anthropometric and motor skills characteristics of football players of 11 years old from different clubs in the city of Gjilan.pdf
- Size:
- 984.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: