TREATMENT AND VISUALISATION OF BIG DATA IN POWER SYSTEMS
dc.contributor.author | Keka, Ilir | |
dc.date.accessioned | 2025-07-11T13:39:49Z | |
dc.date.issued | 2025-07-11 | |
dc.description | Trajtim dhe vizualizim i të dhënave të mëdha në sistemet e energjisë. | |
dc.description.abstract | Because the energy is difficult to store in a long time then for the electric companies, especially for trading companies and for transmission operator, it is very important to know the network load. The aim of this paper is to find a model of the relationship between electricity load and time for some Substations using a sample of Big Data. This is achieved using Revolution R Enterprise language. Furthermore, Big Data were analyzed to find the distribution of data and to calculate the descriptive statistical parameters for these data. At the end of the paper is made evaluation of this mathematical model. | |
dc.identifier.citation | Keka, I., & Çiço, B. (2016). Treatment and visualisation of big data in power systems. International Journal on Information Technologies & Security, 8(2), 3–14. ISSN 1313‑8251. | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/133 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | Big Data | |
dc.subject | Electric Power | |
dc.subject | Revolution R Enterprise | |
dc.subject | Time | |
dc.subject | Regression model. | |
dc.title | TREATMENT AND VISUALISATION OF BIG DATA IN POWER SYSTEMS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TREATMENT AND VISUALISATION OF BIG DATA IN POWER SYSTEMS.pdf
- Size:
- 471.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: