Characteristics anthropometric and Motor Tests for Short Running on 100 Meters (Females)
dc.contributor.author | Myrtaj, Nazim | |
dc.contributor.author | Shkodra, Mimoza | |
dc.date.accessioned | 2025-07-17T18:22:40Z | |
dc.date.issued | 2025-07-17 | |
dc.description | Ky studim vlerësoi ndikimin e variablave antropometrikë dhe motorikë në performancën në vrapimin 100 metra tek nxënëset femra, duke identifikuar lidhje statistikisht të rëndësishme për testet motorike. | |
dc.description.abstract | Characteristics anthropometric and Motor Tests for Short Running on 100 Meters (Females): The study was conducted to determine the influence of several anthropometric and motor tests (predicting variables) on the criterion of 100 m running. The test sample was represented by 80 students of the eighth grade of the elementary school "Thimi Mitko" from Gjilan. From the obtained results, it can be concluded that the system of motor variables has statistically significant impact only on the variable of the criterion of 100 m running, at the female students. | |
dc.identifier.citation | ashiti, N., Myrtaj, N., Tahiri, S., Nika, F., & Shkodra, M. (2010). Characteristics anthropometric and motor tests for short running on 100 meters (females) | |
dc.identifier.uri | https://repository.aab-edu.net/handle/123456789/670 | |
dc.language.iso | en | |
dc.publisher | AAB College | |
dc.subject | short running | |
dc.subject | morphological characteristics | |
dc.subject | motor skills | |
dc.subject | 15 years old students | |
dc.title | Characteristics anthropometric and Motor Tests for Short Running on 100 Meters (Females) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characteristics anthropometric and motor tests for short running on 100 meters (females)..pdf
- Size:
- 247.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 257 B
- Format:
- Item-specific license agreed to upon submission
- Description: